System Info  |
Model | NTP250 |
HW Rev | 17 |
SN | 231079 |
Software | Running: 2.20.1 [3137de9] Latest: 2.20.1 |
Power | DC 12.16V PoE no-power
|
Temp | CPU 95F |
Memory | 191 / 512 MiB |
Flash | Type: MicroCenter 16GB #2 Size: 15238 MiB Integrity: good |
CPU | 3.07% |
Uptime | 10 days |
Runtime | 284 days |
|
GPS Status  |
GPS Mode | 3d-fix |
Satellites | 24 seen, 11 used |
SNR | 31.5 dB |
Location | Private |
|
NTP Status  |
Time | 2025-04-02 06:18:08 EDT (Updated only on page refresh) |
NTP Status | good |
NTP Stratum | 1 |
PLL Freq | -37.2018 ppm |
Clock Jitter | 0.002 msec |
System Jitter | 0.001907 msec |
Pending Leap | none |
Packet Rate | 2811.39 rx per minute 2530.19 tx per minute |
Clients | 1000000+ |
Broadcast | |
Backup Servers | ntp-demo2.centerclick.com |
Backup Pools | |
|
Network Status  |
Link | link-up |
MAC Addr | 8c:1f:64:f4:91:59 |
Addressing | IPv4: auto IPv6: auto |
IP Addrs | 192.133.6.162/27 2620:9a:e000:1061::2:162/128 2620:9a:e000:1061:8e1f:64ff:fef4:9159/64 fe80::8e1f:64ff:fef4:9159/64 |
IP Routes | 0.0.0.0/0 via 192.133.6.161 ::/0 via fe80::1061 |
DNS | 192.133.6.1 2620:9a:e000::1 |
LLDP Neighbor | Chassis ID: | mac d4:d7:48:cc:ce:60 | SysName: | core-sw1 | Port ID: | ifname gi1/1/5 | Port Descr: | gigabitethernet1/1/5 |
|
|