System Info |
Model | NTP250 |
HW Rev | 17 |
SN | 231079 |
Software | Running: 2.19.0 [252d45b] Latest: 2.19.0 |
Power | DC 12.16V PoE no-power
|
Temp | CPU 97F |
Memory | 194 / 512 MiB |
Flash | Type: MicroCenter 16GB #2 Size: 15238 MiB Integrity: good |
CPU | 2.82% |
Uptime | 13 days |
Runtime | 152 days |
|
GPS Status |
GPS Mode | 3d-fix |
Satellites | 27 seen, 14 used |
SNR | 32.3 dB |
Location | Private |
|
NTP Status |
Time | 2024-11-20 17:39:12 EST (Updated only on page refresh) |
NTP Status | good |
NTP Stratum | 1 |
PLL Freq | -36.9742 ppm |
Clock Jitter | 0.002 msec |
System Jitter | 0.001907 msec |
Pending Leap | none |
Packet Rate | 3220.34 rx per minute 2809.39 tx per minute |
Clients | 1000000+ |
Broadcast | |
Backup Servers | ntp-demo2.centerclick.com |
Backup Pools | |
|
Network Status |
Link | link-up |
MAC Addr | 8c:1f:64:f4:91:59 |
Addressing | IPv4: auto IPv6: auto |
IP Addrs | 192.133.6.162/27 2620:9a:e000:1061::2:162/128 2620:9a:e000:1061:8e1f:64ff:fef4:9159/64 fe80::8e1f:64ff:fef4:9159/64 |
IP Routes | 0.0.0.0/0 via 192.133.6.161 ::/0 via fe80::1061 |
DNS | 192.133.6.1 2620:9a:e000::1 |
LLDP Neighbor | Chassis ID: | mac d4:d7:48:cc:ce:60 | SysName: | core-sw1 | Port ID: | ifname gi1/1/5 | Port Descr: | gigabitethernet1/1/5 |
|
|